<?xml version="1.0" encoding="UTF-8"?>
<svg id="uuid-1ab0f99f-eab0-44a5-bd23-fb68d141ce30" viewBox="0 0 200 200">
<rect x="12.5" y="10.5" width="78" height="179" rx=".99957" ry=".99957" fill="#282828"/>
<rect x="98.5" y="10.5" width="78" height="37.46512" rx=".99957" ry=".99957" fill="#282828"/>
<rect x="98.5" y="57.67829" width="69" height="37.46512" rx=".99957" ry=".99957" fill="#282828"/>
<rect x="98.5" y="104.85659" width="89" height="37.46512" rx=".99957" ry=".99957" fill="#282828"/>
<rect x="98.5" y="152.03488" width="56" height="37.46512" rx=".99957" ry=".99957" fill="#282828"/>
</svg>